| Source: | Castroviejo, S., Aldasoro, J. J. & Alarcón, M.; with contributions from Hand, R. (2010): Campanulaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 | 
                          
                            | Name: | Asyneuma Griseb. & Schenk | 
                          
						  
                            | Nomencl. ref.: | in Arch. Naturgesch. 18(1): 335. 1852 | 
						  
                          
                            | Rank: | Genus | 
                          
                            | Status: | ACCEPTED | 
	
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Asteranae
 Ordo - Asterales
 Familia - Campanulaceae Juss.
 
 | 
	
								  
				| Geo-Search: |  | 
	
                          
                            | Heterotypic synonyms: | Podanthum Boiss. | 
                          |
|
|
                          
                          	| Included taxa: | Asyneuma amplexicaule (Willd.) Hand.-Mazz. | 
                          
                          	|  | Asyneuma anthericoides (Janka) Bornm. | 
                          
                          	|  | Asyneuma babadaghense Yıldız & Kit Tan | 
                          
                          	|  | Asyneuma campanuloides (Sims) Bornm. | 
                          
                          	|  | Asyneuma canescens (Waldst. & Kit.) Griseb. & Schenk | 
                          
                          	|  | Asyneuma comosiforme Hayek & Janch. | 
                          
                          	|  | Asyneuma compactum (Boiss. & Heldr.) Damboldt | 
                          
                          	|  | Asyneuma davisianum Yıldız & Kit Tan | 
                          
                          	|  | Asyneuma ekimianum Kit Tan & Yıldız | 
                          
                          	|  | Asyneuma eximium Rech. f. | 
                          
                          	|  | Asyneuma filipes (Nábělek) Damboldt | 
                          
                          	|  | Asyneuma giganteum (Boiss.) Bornm. | 
                          
                          	|  | Asyneuma ilgazense Yıldız & Kit Tan | 
                          
                          	|  | Asyneuma isauricum Contandr. & al. | 
                          
                          	|  | Asyneuma junceum Parolly | 
                          
                          	|  | Asyneuma limonifolium (L.) Janch. | 
                          
                          	|  | Asyneuma linifolium (Boiss. & Heldr.) Bornm. | 
                          
                          	|  | Asyneuma lobelioides (Willd.) Hand.-Mazz. | 
                          
                          	|  | Asyneuma lycium (Boiss.) Bornm. | 
                          
                          	|  | Asyneuma michauxioides (Boiss.) Damboldt | 
                          
                          	|  | Asyneuma pulchellum (Fisch. & C. A. Mey.) Bornm. | 
                          
                          	|  | Asyneuma pulvinatum P. H. Davis | 
                          
                          	|  | Asyneuma rigidum (Willd.) Grossh. | 
                          
                          	|  | Asyneuma salignum (Besser) Fed. | 
                          
                          	|  | Asyneuma talyschense Fed. | 
                          
                          	|  | Asyneuma trichostegium (Boiss.) Bornm. | 
                          
                          	|  | Asyneuma virgatum (Labill.) Bornm. | 
						  
                            |  |  | 
	
		| Maps: | distribution | 
	
		| Occurrence: | Ab(A N) AE(G) Ag Al Ar BH Bu Cg Cr Ct Gg Gr Hu It Le Mo Rf(C CS) Rm Sk Sl Sn Sr Sy Tu(A E) Uk(K) |