|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Castroviejo, S., Aldasoro, J. J. & Alarcón, M.; with contributions from Hand, R. (2010): Campanulaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Asyneuma Griseb. & Schenk |  
                            | Nomencl. ref.: | in Arch. Naturgesch. 18(1): 335. 1852 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Calculated |  
								| Ab(N) | Nakhichevan | native | Calculated |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| BH | Bosnia-Herzegovina | native | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| Cg | Montenegro | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Hu | Hungary | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Mo | Moldova | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Sk | Slovakia | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sn | Sinai | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Sy | Syria | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |