|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Details for: Moenchia erecta | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011): Caryophyllaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 |  
                            | Name: | Moenchia erecta (L.) P. Gaertn. , B. Mey. & Scherb. |  
                            | Nomencl. ref.: | Oekon. Fl. Wetterau 1: 219. 1799 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Caryophyllanae
 Ordo - Caryophyllales
 Familia - Caryophyllaceae Juss.
 Genus - Moenchia Ehrh.
 
 |  					  
				| Geo-Search: |  |  
		| Basionym: | Sagina erecta L. |  
                            | Homotypic synonyms: | Sagina erecta L. |  
                            | Synonyms: | Cerastium erectum (L.) Coss. & Germ. |  
                            |  | Cerastium quaternellum Fenzl, nom. illeg. |  
                            |  | Moenchia quaternella Ehrh. |  |
 |
 |
 
                          	| Included taxa: | Moenchia erecta (L.) P. Gaertn. , B. Mey. & Scherb. subsp. erecta |  
                          	|  | Moenchia erecta subsp. octandra (Mert. & W. D. J. Koch) Cout. |  
                            |  |  |  
		| Common names: | Céraiste dressée (French), מֶנְכִיָּה עֲדִינָה (Israel (Hebrew)), Aufrechte Weißmiere (German), bělička vzpřímená (Czech), Cornwlyddyn Syth (Welsh), Kruismuur (Dutch), Menchia wzniesiona (Polish), Moenchie dressée (French), Peverina eretta (Italian), Pokončna prženka (Slovene), sivček vzpriamený (Slovak), Upright Chickweed (English), Vierzählige Weissmiere (German), Μοιγχία η όρθια (Greek), Изправена поревке (Bulgarian)[Credits] |  
		| Maps: | distribution |  
		| Occurrence: | ● AE(G) Ag Be Bl Br Bu Co Ct Ga(F) Ge Gr He †Ho Hs(S) It LS Lu Ma Sa Si(S) Sk Sl Tn Tu(A E) |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |