|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011): Caryophyllaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Moenchia erecta (L.) P. Gaertn. , B. Mey. & Scherb. |  
                            | Nomencl. ref.: | Oekon. Fl. Wetterau 1: 219. 1799 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Reference |  
								| Ag | Algeria | native | Reference |  
								| Ag | Algeria | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Reference |  
								| Bl | Baleares | native | Calculated |  
								| Br | Great Britain | native | Calculated |  
								| Br | Great Britain | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Bu | Bulgaria | native | Calculated |  
								| Co | Corse | native | Calculated |  
								| Co | Corse | native | Reference |  
								| Ct | Croatia | native | Calculated |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ge | Germany | native | Reference |  
								| Ge | Germany | native | Calculated |  
								| Gr | Greece | native | Reference |  
								| Gr | Greece | native | Calculated |  
								| He | Switzerland | native | Reference |  
								| Ho | Netherlands | native: formerly native | Calculated |  
								| Ho | Netherlands | native: formerly native | Reference |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Reference |  
								| LS | Lebanon-Syria | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Lu | Portugal | native | Reference |  
								| Ma | Morocco | native | Reference |  
								| Ma | Morocco | native | Calculated |  
								| Sa | Sardegna | native | Calculated |  
								| Sa | Sardegna | native | Reference |  
								| Si | Sicily with Malta | native | Reference |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Si(S) | Sicily | native | Reference |  
								| Sk | Slovakia | native | Reference |  
								| Sl | Slovenia | native | Reference |  
								| Tn | Tunisia | native | Reference |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |