| Source: | Valdés, B. & Scholz, H.; with contributions from Raab-Straube, E. von & Parolly, G. (2009): Poaceae (pro parte majore). Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 | 
                          
                            | Name: | Bromopsis Fourr. | 
                          
						  
                            | Nomencl. ref.: | in Ann. Soc. Linn. Lyon , nov. ser., 17: 187. 1869 | 
						  
                          
                            | Rank: | Genus | 
                          
                            | Status: | ACCEPTED | 
	
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Lilianae
 Ordo - Poales
 Familia - Poaceae Barnhart
 Tribus - Bromeae Dumort.
 
 | 
	
								  
				| Geo-Search: |  | 
	
                          
                            | Invalid designations: | Bromus sect. Bromopsis, des. inval. | 
                          |
|
|
                          
                          	| Included taxa: | Bromopsis aristata (K. Koch) Holub | 
                          
                          	|  | Bromopsis armena (Boiss.) Holub | 
                          
                          	|  | Bromopsis beckeri (Tzvelev) Tzvelev | 
                          
                          	|  | Bromopsis benekenii (Lange) Holub | 
                          
                          	|  | Bromopsis biebersteinii (Roem. & Schult.) Holub | 
                          
                          	|  | Bromopsis calcarea Klokov | 
                          
                          	|  | Bromopsis cappadocica (Boiss. & Balansa) Holub | 
                          
                          	|  | Bromopsis cimmerica Klokov | 
                          
                          	|  | Bromopsis condensata (Hack.) Holub | 
                          
                          	|  | Bromopsis erecta (Huds.) Fourr. | 
                          
                          	|  | Bromopsis gabrielianae Ogan. | 
                          
                          	|  | Bromopsis indurata (Hausskn. & Bornm.) Holub | 
                          
                          	|  | Bromopsis inermis (Leyss.) Holub | 
                          
                          	|  | Bromopsis kazbecki (Tzvelev) Tzvelev | 
                          
                          	|  | Bromopsis maroccana (Pau & Font Quer) Holub | 
                          
                          	|  | Bromopsis moellendorfiana (Asch. & Graebn.) Holub | 
                          
                          	|  | Bromopsis moesiaca (Velen.) Holub | 
                          
                          	|  | Bromopsis pannonica (Kumm. & Sendtn.) Holub | 
                          
                          	|  | Bromopsis pindica (Hausskn.) Holub | 
                          
                          	|  | Bromopsis pubescens (Spreng.) Holub | 
                          
                          	|  | Bromopsis pumpelliana (Scribn.) Holub | 
                          
                          	|  | Bromopsis ramosa (Huds.) Holub | 
                          
                          	|  | Bromopsis riparia (Rehmann) Holub | 
                          
                          	|  | Bromopsis sipylea (Boiss.) H. Scholz & Valdés | 
                          
                          	|  | Bromopsis taurica Slyusarenko | 
                          
                          	|  | Bromopsis tomentella (Boiss.) Holub | 
                          
                          	|  | Bromopsis triniana (Schult.) Holub | 
                          
                          	|  | Bromopsis uralensis (Govor.) Tzvelev | 
                          
                          	|  | Bromopsis variegata (M. Bieb.) Holub | 
                          
                          	|  | Bromopsis zangezura Ogan. | 
 
						  
                            |  |  | 
	
		| Maps: | distribution | 
	
		| Occurrence: | Ab(A N) Ag Al Ar Au(A) Be Br Bu By Co Cr Cs Ct Da Fe Ga(F) Ge Gg Gr Hb(E) He Ho Hs Hu Ir It La Le Lt Lu Ma Mo No Po Rf(A C CS E N NW S) Rm Sa Si(S) Sk Sl Sr Su Sy Tn Tu(A E) Uk(K U) [nIs] |