|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von (2018): Convolvulaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Ipomoea imperati (Vahl) Griseb. |  
                            | Nomencl. ref.: | Cat. Pl. Cub.: 203. 1866 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Reference |  
								| Ag | Algeria | native | Reference |  
								| Az | Azores | introduced: naturalized | Calculated |  
								| Az | Azores | native | Reference |  
								| Az(F) | Faial | introduced: naturalized | Reference |  
								| Az(M) | São Miguel | introduced: naturalized | Reference |  
								| Az(P) | Pico | introduced: naturalized | Reference |  
								| Az(T) | Terceira | introduced: naturalized | Reference |  
								| Bl | Baleares | native | Reference |  
								| Bl | Baleares | native | Calculated |  
								| Bl(M) | Mallorca | native | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Reference |  
								| Cy | Cyprus | native | Reference |  
								| Eg | Egypt | native | Reference |  
								| Hs | Spain | introduced | Calculated |  
								| Hs(S) | Spain | introduced | Reference |  
								| IJ | Israel-Jordan | native | Reference |  
								| It | Italy | native | Reference |  
								| Le | Lebanon | native | Reference |  
								| Li | Libya | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| LS | Lebanon-Syria | native | Reference |  
								| Ma | Morocco | native | Reference |  
								| Md | Madeira | introduced | Calculated |  
								| Md(P) | Porto Santo | introduced | Reference |  
								| Si(S) | Sicily | native | Reference |  
								| Sn | Sinai | native | Reference |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |