|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011): Menyanthaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Nymphoides Hill |  
                            | Nomencl. ref.: | in Ség., Pl. Veron. 3: 121. 1754 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Al | Albania | native | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au(A) | Austria | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Br | Great Britain | native | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| By | Belarus | native | Calculated |  
								| Co | Corse | native: reported in error | Calculated |  
								| Cs | Czech Republic | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Hb | Ireland | introduced | Calculated |  
								| Hb(E) | Ireland | introduced | Calculated |  
								| He | Switzerland | introduced | Calculated |  
								| Ho | Netherlands | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hu | Hungary | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| La | Latvia | native | Calculated |  
								| Lt | Lithuania | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Mo | Moldova | native | Calculated |  
								| Po | Poland | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Calculated |  
								| Rf(E) | Eastern European Russia | native | Calculated |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Rf(S) | South European Russia | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Sa | Sardegna | native | Calculated |  
								| Sk | Slovakia | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Su | Sweden | introduced | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |