|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Castroviejo, S., Aldasoro, J. J. & Alarcón, M.; with contributions from Hand, R. (2010): Campanulaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Lobelia L. |  
                            | Nomencl. ref.: | Sp. Pl.: 929. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | cultivated | Calculated |  
								| Az | Azores | introduced | Calculated |  
								| Az(F) | Faial | introduced | Calculated |  
								| Az(L) | Flores | introduced | Calculated |  
								| Az(M) | São Miguel | introduced | Calculated |  
								| Az(P) | Pico | introduced | Calculated |  
								| Az(T) | Terceira | introduced | Calculated |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Br | Great Britain | native | Calculated |  
								| Ca | Canary Is. | introduced | Calculated |  
								| Ca(C) | Gran Canaria | introduced | Calculated |  
								| Ct | Croatia | cultivated | Calculated |  
								| Da | Denmark with Bornholm | native | Calculated |  
								| Es | Estonia | native | Calculated |  
								| Fa | Faroe Islands | native | Calculated |  
								| Fe | Finland with Ahvenanmaa | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(C) | Channel Is. | introduced: adventitious (casual) | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | native | Calculated |  
								| Hb | Ireland | native | Calculated |  
								| Hb(E) | Ireland | native | Calculated |  
								| Hb(N) | Northern Ireland | native | Calculated |  
								| Ho | Netherlands | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| It | Italy | introduced: adventitious (casual) | Calculated |  
								| Ju | Former Jugoslavia | cultivated | Calculated |  
								| La | Latvia | native | Calculated |  
								| Lt | Lithuania | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Md | Madeira | native | Calculated |  
								| Md(M) | Madeira | native | Calculated |  
								| No | Norway | native | Calculated |  
								| Po | Poland | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(NW) | Northwest European Russia | native | Calculated |  
								| Su | Sweden | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | cultivated | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |