|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Castroviejo, S., Aldasoro, J. J. & Alarcón, M.; with contributions from Hand, R. (2010): Campanulaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Trachelium L. |  
                            | Nomencl. ref.: | Sp. Pl.: 171. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ag | Algeria | native | Calculated |  
								| Az | Azores | introduced | Calculated |  
								| Az(F) | Faial | introduced | Calculated |  
								| Az(L) | Flores | introduced | Calculated |  
								| Az(M) | São Miguel | introduced | Calculated |  
								| Az(T) | Terceira | introduced | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Br | Great Britain | introduced | Calculated |  
								| Bu | Bulgaria | native: reported in error | Calculated |  
								| Ga | France | introduced: naturalized | Calculated |  
								| Ga(C) | Channel Is. | introduced: naturalized | Calculated |  
								| Ga(F) | France | introduced | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| It | Italy | introduced | Calculated |  
								| Le | Lebanon | introduced: adventitious (casual) | Calculated |  
								| LS | Lebanon-Syria | introduced: adventitious (casual) | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Md | Madeira | introduced | Calculated |  
								| Md(M) | Madeira | introduced | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(M) | Malta | introduced: adventitious (casual) | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Tn | Tunisia | native: reported in error | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |