| Source: | 
							
								ILDIS World Database of Legumes  2010. (copyright © ILDIS).
 
  | 
							
                          
                          
                            | Name: | 
                            
				Lotononis tapetiformis Emb. & Maire
				
			     | 
                          
                          
						  
                            | Nomencl. ref.: | 
                            in Bull. Soc. Hist. Nat. Afrique N. 28: 349. 1937 | 
                          
						  
                          
                            | Rank: | 
                            Species | 
                          
                          
                            | Status: | 
                            
				
					
                              	
                              	
					ACCEPTED
				 | 
                          
	
		| Taxonomy (this taxon is included in): | 
		Regnum - Plantae 
				    
				Divisio - Tracheophyta 
				    
				    
				Subdivisio - Spermatophytina 
				    
				    
				    
				Class - Magnoliopsida 
				    
				    
				    
				    
				Superordo - Rosanae 
				    
				    
				    
				    
				    
				Ordo - Fabales Bromhead 
				    
				    
				    
				    
				    
				    
				Familia - Fabaceae Lindl. 
				    
				    
				    
				    
				    
				    
				    
				Tribus - Crotalarieae 
				    
				    
				    
				    
				    
				    
				    
				    
				Genus - Lotononis (DC.) Eckl. & Zeyh. 
				    
				    
				    
				    
				    
				    
				    
				    
				    
				
		 | 
	
	
                          
                            | 
							  								
                              		Synonyms:
                              		
                             | 
                            
							
								 
                            	Amphinomia tapetiformis (Emb. & Maire) Maire | 
							
                          
                          
						  
                             | 
                              | 
                          
	
		| Conservation Status: | 
		
				Insufficiently known | 
			
	
	
		| Maps: | 
		
				distribution | 
			
	
	
		| Occurrence: | 
		
       			  ● Ma |