|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Bräutigam, S. & Greuter, W. (2007-2009): Pilosella. – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Pilosella pseudopilosella (Ten.) Soják |  
                            | Nomencl. ref.: | in Folia Geobot. Phytotax. 6: 217. 1971 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ag | Algeria | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Co | Corse | native | Reference |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Gr | Greece | native | Reference |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| It | Italy | native: presence questionable | Reference |  
								| Ju | Former Jugoslavia | native: presence questionable | Calculated |  
								| Lu | Portugal | native: reported in error | Reference |  
								| Ma | Morocco | native | Reference |  
								| Mk | The former Jugoslav Republic of Makedonija | native: presence questionable | Reference |  
								| Rm | Romania | native | Reference |  
								| Tu | Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |