|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Bräutigam, S. & Greuter, W. (2007-2009): Pilosella. – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Pilosella kalksburgensis coll. |  
                            | Rank: | Coll. species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au(A) | Austria | native | Calculated |  
								| BH | Bosnia-Herzegovina | native | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| Cs | Czech Republic | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Es | Estonia | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| He | Switzerland | native | Calculated |  
								| Ho | Netherlands | native: doubtfully native | Calculated |  
								| Hu | Hungary | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Calculated |  
								| Po | Poland | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Sk | Slovakia | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Tu | Turkey | native: presence questionable | Calculated |  
								| Tu(E) | Turkey-in-Europe | native: presence questionable | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(U) | Ukraine | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |