|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Bräutigam, S. & Greuter, W. (2007-2009): Pilosella. – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Pilosella fusca coll. |  
                            | Rank: | Coll. species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Au | Austria with Liechtenstein | native | Reference |  
								| Au(A) | Austria | native | Calculated |  
								| BH | Bosnia-Herzegovina | native | Calculated |  
								| Cs | Czech Republic | native | Calculated |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Es | Estonia | native | Reference |  
								| Es | Estonia | native | Calculated |  
								| Fe | Finland with Ahvenanmaa | native | Reference |  
								| Fe | Finland with Ahvenanmaa | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ge | Germany | native | Reference |  
								| Ge | Germany | native | Calculated |  
								| He | Switzerland | native | Calculated |  
								| He | Switzerland | native | Reference |  
								| Ho | Netherlands | introduced | Reference |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Reference |  
								| No | Norway | native | Reference |  
								| No | Norway | native | Calculated |  
								| Po | Poland | native | Calculated |  
								| Po | Poland | native | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Rf(N) | Northern European Russia | native | Reference |  
								| Rf(NW) | Northwest European Russia | native | Reference |  
								| Rf(NW) | Northwest European Russia | native | Calculated |  
								| Rm | Romania | native | Reference |  
								| Sk | Slovakia | native | Calculated |  
								| Su | Sweden | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(U) | Ukraine | native | Calculated |  
								| Uk(U) | Ukraine | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |