|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Kirschner, J., Štepánek, J. & Greuter, W. (2007+): Taraxacum. – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Taraxacum sect. Primigenia R. Doll |  
                            | Nomencl. ref.: | in Feddes Repert. 93: 530. 1982 |  
                            | Rank: | Sectio |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ar | Armenia | native: presence questionable | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Gr | Greece | native: presence questionable | Reference |  
								| Gr | Greece | native: presence questionable | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Calculated |  
								| Sy | Syria | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native: presence questionable | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |