|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Kirschner, J., Štepánek, J. & Greuter, W. (2007+): Taraxacum. – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Taraxacum scaturiginosum G. E. Haglund |  
                            | Nomencl. ref.: | in Ark. Bot. 26A(5): 26. 1933 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(T) | Turkish East Aegean Islands | native | Reference |  
								| Al | Albania | native | Reference |  
								| Ar | Armenia | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Gr | Greece | native | Reference |  
								| It | Italy | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| Po | Poland | native: reported in error | Reference |  
								| Rm | Romania | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |