|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Kirschner, J., Štepánek, J. & Greuter, W. (2007+): Taraxacum. – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Taraxacum sect. Naevosa M. P. Christ. |  
                            | Nomencl. ref.: | in Rosenvinge & Warming, Bot. Iceland 3: 303. 1942 |  
                            | Rank: | Sectio |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Az | Azores | native: doubtfully native | Calculated |  
								| Az(C) | Corvo | native: doubtfully native | Calculated |  
								| Az(L) | Flores | native: doubtfully native | Calculated |  
								| Az(M) | São Miguel | native: doubtfully native | Calculated |  
								| Be | Belgium with Luxembourg | native | Reference |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Be(B) | Belgium | native | Reference |  
								| Be(B) | Belgium | native | Calculated |  
								| Be(L) | Luxembourg | native | Calculated |  
								| Be(L) | Luxembourg | native | Reference |  
								| Br | Great Britain | native | Reference |  
								| Br | Great Britain | native | Calculated |  
								| Cs | Czech Republic | native | Calculated |  
								| Da | Denmark with Bornholm | native | Calculated |  
								| Da | Denmark with Bornholm | native | Reference |  
								| Es | Estonia | native | Calculated |  
								| Fa | Faroe Islands | native | Reference |  
								| Fa | Faroe Islands | native | Calculated |  
								| Fe | Finland with Ahvenanmaa | native | Calculated |  
								| Fe | Finland with Ahvenanmaa | native | Reference |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(C) | Channel Is. | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ge | Germany | native | Reference |  
								| Ge | Germany | native | Calculated |  
								| Hb | Ireland | native | Calculated |  
								| Hb | Ireland | native | Reference |  
								| Hb(E) | Ireland | native | Calculated |  
								| Hb(N) | Northern Ireland | native | Calculated |  
								| He | Switzerland | native | Reference |  
								| He | Switzerland | native | Calculated |  
								| Ho | Netherlands | native | Calculated |  
								| Ho | Netherlands | native | Reference |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| Is | Iceland | native | Reference |  
								| Is | Iceland | native | Calculated |  
								| La | Latvia | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Lu | Portugal | native | Reference |  
								| Md | Madeira | native: doubtfully native | Calculated |  
								| Md(M) | Madeira | native: doubtfully native | Calculated |  
								| No | Norway | native | Reference |  
								| No | Norway | native | Calculated |  
								| Po | Poland | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Su | Sweden | native | Calculated |  
								| Su | Sweden | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |