|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Bombycilaena discolor (Pers.) M. Laínz |  
                            | Nomencl. ref.: | in Supl. Ci. Bol. Inst. Estud. Asturianos 16: 194. 1973 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native: presence questionable | Calculated |  
								| AE(G) | Greek East Aegean Islands | native: presence questionable | Reference |  
								| Ag | Algeria | native | Reference |  
								| Bl | Baleares | native | Reference |  
								| Bl | Baleares | native | Calculated |  
								| Bl(I) | Ibiza with Formentera | native | Reference |  
								| Bl(M) | Mallorca | native | Reference |  
								| Cy | Cyprus | native | Reference |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Gr | Greece | native | Reference |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| It | Italy | native | Reference |  
								| Le | Lebanon | native: reported in error | Reference |  
								| Li | Libya | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Ma | Morocco | native | Reference |  
								| Sy | Syria | native | Reference |  
								| Tn | Tunisia | native | Reference |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |