|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Hieracium inuloides Tausch |  
                            | Nomencl. ref.: | in Flora 20, Beibl. 1: 71. 1837 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Au(A) | Austria | native | Reference |  
								| Au(A) | Austria | native | Calculated |  
								| Br | Great Britain | native | Reference |  
								| Br | Great Britain | native | Calculated |  
								| Co | Corse | native: reported in error | Calculated |  
								| Cs | Czech Republic | native | Calculated |  
								| Fe | Finland with Ahvenanmaa | native | Calculated |  
								| Fe | Finland with Ahvenanmaa | native | Reference |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ge | Germany | native | Reference |  
								| Ge | Germany | native | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Hb | Ireland | native | Calculated |  
								| Hb | Ireland | native | Reference |  
								| Hb(E) | Ireland | native | Calculated |  
								| Hb(N) | Northern Ireland | native | Calculated |  
								| He | Switzerland | native | Reference |  
								| He | Switzerland | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(A) | Andorra | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Calculated |  
								| No | Norway | native | Reference |  
								| No | Norway | native | Calculated |  
								| Po | Poland | native | Calculated |  
								| Po | Poland | native | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Calculated |  
								| Rf(E) | Eastern European Russia | native | Calculated |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Rf(NW) | Northwest European Russia | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Rm | Romania | native | Reference |  
								| Sk | Slovakia | native | Calculated |  
								| Su | Sweden | native | Reference |  
								| Su | Sweden | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(U) | Ukraine | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |