|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Notobasis (Cass.) Cass. |  
                            | Nomencl. ref.: | in Cuvier, Dict. Sci. Nat. 35: 170. 1825 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Calculated |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Calculated |  
								| AE(T) | Turkish East Aegean Islands | native | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(I) | Ibiza with Formentera | native | Calculated |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Bl(N) | Menorca | native | Calculated |  
								| Ca | Canary Is. | introduced | Calculated |  
								| Ca(C) | Gran Canaria | introduced | Calculated |  
								| Ca(L) | Lanzarote with Graciosa | introduced | Calculated |  
								| Co | Corse | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Cy | Cyprus | native | Calculated |  
								| Eg | Egypt | native | Calculated |  
								| Ga | France | introduced: adventitious (casual) | Calculated |  
								| Ga(F) | France | introduced: adventitious (casual) | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Jo | Jordan | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Calculated |  
								| Li | Libya | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Md | Madeira | native: doubtfully native | Calculated |  
								| Md(M) | Madeira | native: doubtfully native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Calculated |  
								| Sa | Sardegna | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(M) | Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Sn | Sinai | native | Calculated |  
								| Sy | Syria | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |