|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Symphyotrichum salignum (Willd.) G. L. Nesom |  
                            | Nomencl. ref.: | in Phytologia 77: 295. 1995 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Au | Austria with Liechtenstein | cultivated | Reference |  
								| Au(A) | Austria | introduced: naturalized | Reference |  
								| Au(L) | Liechtenstein | introduced: adventitious (casual) | Reference |  
								| Be | Belgium with Luxembourg | introduced | Reference |  
								| Be | Belgium with Luxembourg | introduced | Reference |  
								| Be(B) | Belgium | introduced | Reference |  
								| Br | Great Britain | introduced: naturalized | Reference |  
								| Bu | Bulgaria | introduced: naturalized | Reference |  
								| By | Belarus | introduced | Reference |  
								| Cs | Czech Republic | introduced: naturalized | Reference |  
								| Da | Denmark with Bornholm | introduced | Reference |  
								| Es | Estonia | introduced | Reference |  
								| Fe | Finland with Ahvenanmaa | introduced | Reference |  
								| Ga | France | introduced: naturalized | Calculated |  
								| Ga(F) | France | introduced: naturalized | Reference |  
								| Ge | Germany | introduced: naturalized | Reference |  
								| Hb | Ireland | introduced: adventitious (casual) | Calculated |  
								| Hb(E) | Ireland | introduced: adventitious (casual) | Reference |  
								| Hb(N) | Northern Ireland | introduced: adventitious (casual) | Reference |  
								| He | Switzerland | introduced | Reference |  
								| Ho | Netherlands | cultivated | Reference |  
								| Ho | Netherlands | introduced: reported in error | Reference |  
								| Hs | Spain | introduced: presence questionable | Calculated |  
								| Hs(S) | Spain | introduced: presence questionable | Reference |  
								| Hu | Hungary | introduced: naturalized | Reference |  
								| It | Italy | cultivated | Reference |  
								| It | Italy | introduced: naturalized | Reference |  
								| Ju | Former Jugoslavia | introduced | Reference |  
								| Ju | Former Jugoslavia | introduced | Calculated |  
								| La | Latvia | introduced: naturalized | Reference |  
								| Lt | Lithuania | introduced: naturalized | Reference |  
								| Mo | Moldova | introduced | Reference |  
								| No | Norway | introduced: naturalized | Reference |  
								| Po | Poland | introduced: naturalized | Reference |  
								| Rf | The Russian Federation | introduced | Calculated |  
								| Rf(C) | Central European Russia | introduced | Reference |  
								| Rf(E) | Eastern European Russia | introduced | Reference |  
								| Rf(K) | Kaliningrad | introduced | Reference |  
								| Rf(N) | Northern European Russia | introduced | Reference |  
								| Rf(NW) | Northwest European Russia | introduced | Reference |  
								| Rm | Romania | introduced | Reference |  
								| Sk | Slovakia | introduced: naturalized | Reference |  
								| Sl | Slovenia | introduced | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | introduced | Reference |  
								| Su | Sweden | introduced: naturalized | Reference |  
								| Uk | Ukraine | introduced | Reference |  
								| Uk | Ukraine | introduced | Calculated |  
								| Uk(K) | Crimea | introduced | Reference |  
								| Uk(U) | Ukraine | introduced | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |