|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Domina, G. (2017): Dipsacaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Lomelosia Raf. |  
                            | Nomencl. ref.: | Fl. Tellur. 4: 95. 1838 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| AE | East Aegean Islands | native | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(M) | Mallorca | native: presence questionable | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| By | Belarus | native | Calculated |  
								| Co | Corse | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Cy | Cyprus | native | Calculated |  
								| Eg | Egypt | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | introduced | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| He | Switzerland | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Jo | Jordan | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Calculated |  
								| Li | Libya | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Mo | Moldova | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Calculated |  
								| Rf(E) | Eastern European Russia | native | Calculated |  
								| Rf(S) | South European Russia | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Sa | Sardegna | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(M) | Malta | native: reported in error | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sn | Sinai | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |