|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von (2018): Convolvulaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Ipomoea cairica (L.) Sweet |  
                            | Nomencl. ref.: | Hort. Brit.: 287. 1827 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ca | Canary Is. | introduced | Reference |  
								| Ca | Canary Is. | introduced | Calculated |  
								| Ca | Canary Is. | introduced: naturalized | Reference |  
								| Ca(C) | Gran Canaria | introduced | Reference |  
								| Ca(F) | Fuerteventura with Lobos | introduced | Reference |  
								| Ca(G) | Gomera | introduced | Reference |  
								| Ca(P) | La Palma | introduced | Reference |  
								| Ca(T) | Tenerife | introduced | Reference |  
								| Eg | Egypt | introduced: naturalized | Reference |  
								| Eg | Egypt | native | Reference |  
								| IJ | Israel-Jordan | native | Reference |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Jo | Jordan | native | Reference |  
								| Le | Lebanon | introduced: adventitious (casual) | Reference |  
								| LS | Lebanon-Syria | introduced: adventitious (casual) | Calculated |  
								| LS | Lebanon-Syria | introduced: adventitious (casual) | Reference |  
								| No | Norway | introduced: adventitious (casual) | Reference |  
								| Si(M) | Malta | introduced: naturalized | Reference |  
								| Si(S) | Sicily | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |