|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Christenhusz, M. & Raab-Straube, E. von  (2013): Polypodiopsida. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Nephrolepis Schott |  
                            | Nomencl. ref.: | Gen. Fil.: t. 3. 1834 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ag | Algeria | introduced: adventitious (casual) | Calculated |  
								| Az | Azores | introduced | Calculated |  
								| Az(F) | Faial | introduced | Calculated |  
								| Az(G) | Graciosa | introduced | Calculated |  
								| Az(L) | Flores | introduced | Calculated |  
								| Az(M) | São Miguel | introduced | Calculated |  
								| Az(P) | Pico | introduced | Calculated |  
								| Az(S) | Santa Maria | introduced | Calculated |  
								| Ca | Canary Is. | introduced: adventitious (casual) | Calculated |  
								| Ca(C) | Gran Canaria | introduced | Calculated |  
								| Ca(P) | La Palma | introduced | Calculated |  
								| Ca(T) | Tenerife | introduced | Calculated |  
								| Ga | France | introduced | Calculated |  
								| Ga(F) | France | introduced | Calculated |  
								| It | Italy | introduced | Calculated |  
								| Ma | Morocco | introduced: adventitious (casual) | Calculated |  
								| Md | Madeira | introduced: naturalized | Calculated |  
								| Md(M) | Madeira | introduced | Calculated |  
								| Si(S) | Sicily | introduced: naturalized | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |