|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Uotila, P. (2009): Zosteraceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Zostera L. |  
                            | Nomencl. ref.: | Sp. Pl.: 968. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Calculated |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| BH | Bosnia-Herzegovina | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(I) | Ibiza with Formentera | native | Calculated |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Bl(N) | Menorca | native | Calculated |  
								| Br | Great Britain | native | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| Cg | Montenegro | native | Calculated |  
								| Co | Corse | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Da | Denmark with Bornholm | native | Calculated |  
								| Eg | Egypt | native | Calculated |  
								| Es | Estonia | native | Calculated |  
								| Fa | Faroe Islands | native | Calculated |  
								| Fe | Finland with Ahvenanmaa | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ge | Germany | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Hb | Ireland | native | Calculated |  
								| Ho | Netherlands | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(G) | Gibraltar | native | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Is | Iceland | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| La | Latvia | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lt | Lithuania | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Mo | Moldova | native | Calculated |  
								| No | Norway | native | Calculated |  
								| Po | Poland | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(K) | Kaliningrad | native | Calculated |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Rf(S) | South European Russia | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Sa | Sardegna | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(M) | Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sn | Sinai | native | Calculated |  
								| Su | Sweden | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Calculated |  
								| Uk(U) | Ukraine | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |