|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Occurrence details for: Smilax | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | World Checklist of Selected Plant Families (2010), copyright © The Board of Trustees of the Royal Botanic Gardens, Kew. 
 
 |  
                            | Name: | Smilax L. |  
                            | Nomencl. ref.: | Sp. Pl.: 1028. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Reference |  
								| Ag | Algeria | native | Reference |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Al | Albania | native | Reference |  
								| Az | Azores | native | Reference |  
								| Az | Azores | native | Calculated |  
								| Az(F) | Faial | native | Calculated |  
								| Az(J) | São Jorge | native | Calculated |  
								| Az(M) | São Miguel | native | Calculated |  
								| Az(P) | Pico | native | Calculated |  
								| Az(S) | Santa Maria | native | Calculated |  
								| Az(T) | Terceira | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl | Baleares | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Bu | Bulgaria | native | Calculated |  
								| Ca | Canary Is. | native | Calculated |  
								| Ca | Canary Is. | native | Reference |  
								| Co | Corse | native | Calculated |  
								| Co | Corse | native | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Cy | Cyprus | native | Calculated |  
								| Cy | Cyprus | native | Reference |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Reference |  
								| Gr | Greece | native | Reference |  
								| Gr | Greece | native | Calculated |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| IJ | Israel-Jordan | native | Reference |  
								| IJ | Israel-Jordan | native | Calculated |  
								| It | Italy | native | Calculated |  
								| It | Italy | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Li | Libya | native | Calculated |  
								| Li | Libya | native | Reference |  
								| LS | Lebanon-Syria | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Lu | Portugal | native | Reference |  
								| Ma | Morocco | native | Reference |  
								| Ma | Morocco | native | Calculated |  
								| Md | Madeira | native | Calculated |  
								| Md | Madeira | native | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Reference |  
								| Sa | Sardegna | native | Calculated |  
								| Sa | Sardegna | native | Reference |  
								| Si | Sicily with Malta | native | Reference |  
								| Si | Sicily with Malta | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Reference |  
								| Tn | Tunisia | native | Reference |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |