|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Uotila, P. (2009): Alismataceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Baldellia Parl. |  
                            | Nomencl. ref.: | Nuov. Gen. Sp. Monocot.: 57. 1854 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Az | Azores | native | Calculated |  
								| Az(T) | Terceira | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Be(B) | Belgium | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Bl(N) | Menorca | native | Calculated |  
								| Br | Great Britain | native | Calculated |  
								| Cg | Montenegro | native | Calculated |  
								| Co | Corse | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Cy | Cyprus | native | Calculated |  
								| Da | Denmark with Bornholm | native | Calculated |  
								| Es | Estonia | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(C) | Channel Is. | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Hb | Ireland | native | Calculated |  
								| Hb(E) | Ireland | native | Calculated |  
								| Hb(N) | Northern Ireland | native | Calculated |  
								| He | Switzerland | native | Calculated |  
								| Ho | Netherlands | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| La | Latvia | native | Calculated |  
								| Lt | Lithuania | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| No | Norway | native | Calculated |  
								| Po | Poland | native: formerly native | Calculated |  
								| Sa | Sardegna | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Su | Sweden | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |