|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011+): Cymbalaria. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Cymbalaria Hill |  
                            | Nomencl. ref.: | Brit. Herb.: 113. 1756 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Au | Austria with Liechtenstein | cultivated | Calculated |  
								| Au(A) | Austria | introduced | Calculated |  
								| Az | Azores | introduced | Calculated |  
								| Az(C) | Corvo | introduced | Calculated |  
								| Az(F) | Faial | introduced | Calculated |  
								| Az(J) | São Jorge | introduced | Calculated |  
								| Az(L) | Flores | introduced | Calculated |  
								| Az(M) | São Miguel | introduced | Calculated |  
								| Az(P) | Pico | introduced | Calculated |  
								| Az(S) | Santa Maria | introduced | Calculated |  
								| Az(T) | Terceira | introduced | Calculated |  
								| Be | Belgium with Luxembourg | cultivated | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Bl(N) | Menorca | native | Calculated |  
								| Br | Great Britain | cultivated | Calculated |  
								| Bu | Bulgaria | introduced | Calculated |  
								| Ca | Canary Is. | introduced: naturalized | Calculated |  
								| Ca(C) | Gran Canaria | introduced: naturalized | Calculated |  
								| Ca(F) | Fuerteventura with Lobos | introduced: naturalized | Calculated |  
								| Ca(G) | Gomera | introduced: naturalized | Calculated |  
								| Ca(H) | Hierro | introduced: naturalized | Calculated |  
								| Ca(L) | Lanzarote with Graciosa | introduced: naturalized | Calculated |  
								| Ca(P) | La Palma | introduced: naturalized | Calculated |  
								| Ca(T) | Tenerife | introduced: naturalized | Calculated |  
								| Co | Corse | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Cs | Czech Republic | introduced | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Cy | Cyprus | native | Calculated |  
								| Da | Denmark with Bornholm | introduced | Calculated |  
								| Es | Estonia | introduced | Calculated |  
								| Ga | France | cultivated | Calculated |  
								| Ga(F) | France | cultivated | Calculated |  
								| Ge | Germany | introduced | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Hb | Ireland | introduced | Calculated |  
								| Hb(E) | Ireland | introduced | Calculated |  
								| He | Switzerland | native | Calculated |  
								| Ho | Netherlands | cultivated | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Hu | Hungary | cultivated | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| La | Latvia | introduced | Calculated |  
								| Lt | Lithuania | introduced | Calculated |  
								| Lu | Portugal | introduced | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Md | Madeira | introduced: doubtfully introduced (perhaps cultivated only) | Calculated |  
								| Md(M) | Madeira | introduced: doubtfully introduced (perhaps cultivated only) | Calculated |  
								| Mo | Moldova | native | Calculated |  
								| No | Norway | cultivated | Calculated |  
								| Po | Poland | introduced | Calculated |  
								| Rf | The Russian Federation | introduced | Calculated |  
								| Rf(K) | Kaliningrad | introduced | Calculated |  
								| Rf(NW) | Northwest European Russia | introduced | Calculated |  
								| Rm | Romania | introduced | Calculated |  
								| Sa | Sardegna | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(M) | Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Sk | Slovakia | introduced | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Su | Sweden | introduced | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Uk | Ukraine | introduced | Calculated |  
								| Uk(K) | Crimea | introduced | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |