|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011+): Lagotis. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Lagotis Gaertn. |  
                            | Nomencl. ref.: | in Novi Comment. Acad. Sci. Imp. Petrop. 14: (1) 533. 1770 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(A) | Novaya Zemlya & Franz-Joseph Land | native | Calculated |  
								| Rf(E) | Eastern European Russia | native | Calculated |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |