|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Christenhusz, M. & Raab-Straube, E. von  (2013): Polypodiopsida. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Cyrtomium C. Presl |  
                            | Nomencl. ref.: | Tent. Pterid.: 86. 1836 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Az | Azores | introduced: naturalized | Calculated |  
								| Az(C) | Corvo | introduced | Calculated |  
								| Az(F) | Faial | introduced | Calculated |  
								| Az(G) | Graciosa | introduced | Calculated |  
								| Az(J) | São Jorge | introduced | Calculated |  
								| Az(L) | Flores | introduced | Calculated |  
								| Az(M) | São Miguel | introduced | Calculated |  
								| Az(P) | Pico | introduced | Calculated |  
								| Az(S) | Santa Maria | introduced | Calculated |  
								| Az(T) | Terceira | introduced | Calculated |  
								| Be | Belgium with Luxembourg | introduced | Calculated |  
								| Be(B) | Belgium | introduced: adventitious (casual) | Calculated |  
								| Br | Great Britain | introduced | Calculated |  
								| Ca | Canary Is. | introduced: naturalized | Calculated |  
								| Ca(C) | Gran Canaria | introduced: naturalized | Calculated |  
								| Ca(G) | Gomera | introduced: naturalized | Calculated |  
								| Ca(P) | La Palma | introduced: naturalized | Calculated |  
								| Ca(T) | Tenerife | introduced: naturalized | Calculated |  
								| Ct | Croatia | introduced | Calculated |  
								| Ga | France | introduced | Calculated |  
								| Ga(C) | Channel Is. | introduced | Calculated |  
								| Ga(F) | France | introduced | Calculated |  
								| Ge | Germany | introduced: adventitious (casual) | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Gg(D) | Adzaria | native | Calculated |  
								| Hb | Ireland | introduced | Calculated |  
								| Hb(E) | Ireland | introduced | Calculated |  
								| He | Switzerland | introduced | Calculated |  
								| Ho | Netherlands | introduced: adventitious (casual) | Calculated |  
								| It | Italy | introduced: naturalized | Calculated |  
								| Ju | Former Jugoslavia | introduced | Calculated |  
								| Md | Madeira | introduced: naturalized | Calculated |  
								| Md(M) | Madeira | introduced | Calculated |  
								| Rm | Romania | introduced: adventitious (casual) | Calculated |  
								| Sg | Selvagens | introduced | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |