|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011): Primulaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Androsace elongata L. |  
                            | Nomencl. ref.: | Sp. Pl., ed. 2, 2: 1668. 1763 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ar | Armenia | native | Reference |  
								| Au | Austria with Liechtenstein | native | Reference |  
								| Au(A) | Austria | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Cs | Czech Republic | native | Reference |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Fe | Finland with Ahvenanmaa | introduced | Reference |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ge | Germany | introduced | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Reference |  
								| Hs(S) | Spain | native | Reference |  
								| Hu | Hungary | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| Mo | Moldova | native | Reference |  
								| Po | Poland | native | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Reference |  
								| Rf(E) | Eastern European Russia | native | Reference |  
								| Rf(S) | South European Russia | native | Reference |  
								| Rm | Romania | native | Reference |  
								| Si | Sicily with Malta | native | Reference |  
								| Si(S) | Sicily | native | Reference |  
								| Sk | Slovakia | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Su | Sweden | introduced | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk | Ukraine | native | Reference |  
								| Uk(K) | Crimea | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |