|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Occurrence details for: Coris | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011): Primulaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Coris L. |  
                            | Nomencl. ref.: | Sp. Pl.: 177. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Bl(N) | Menorca | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Eg | Egypt | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Li | Libya | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Sa | Sardegna | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |