|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Henning, T. & Raab-Straube, E. von (2016): Rhamnaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Frangula Mill. |  
                            | Nomencl. ref.: | Gard. Dict. Abr., ed. 4. 1754 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Calculated |  
								| Ab(N) | Nakhichevan | native | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au(A) | Austria | native | Calculated |  
								| Au(L) | Liechtenstein | native | Calculated |  
								| Az | Azores | native | Calculated |  
								| Az(F) | Faial | native | Calculated |  
								| Az(J) | São Jorge | native | Calculated |  
								| Az(L) | Flores | native | Calculated |  
								| Az(M) | São Miguel | native | Calculated |  
								| Az(P) | Pico | native | Calculated |  
								| Az(S) | Santa Maria | native | Calculated |  
								| Az(T) | Terceira | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Be(B) | Belgium | native | Calculated |  
								| Be(L) | Luxembourg | native | Calculated |  
								| BH | Bosnia-Herzegovina | native | Calculated |  
								| Br | Great Britain | native | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| By | Belarus | native | Calculated |  
								| Ca | Canary Is. | introduced: naturalized | Calculated |  
								| Cg | Montenegro | native | Calculated |  
								| Co | Corse | native | Calculated |  
								| Cs | Czech Republic | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Da | Denmark with Bornholm | native | Calculated |  
								| Es | Estonia | native | Calculated |  
								| Fe | Finland with Ahvenanmaa | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(C) | Channel Is. | introduced | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | native | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Gg(A) | Abkhazia | native | Calculated |  
								| Gg(D) | Adzaria | native | Calculated |  
								| Gg(G) | Georgia | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Hb | Ireland | native | Calculated |  
								| Hb(E) | Ireland | native | Calculated |  
								| Hb(N) | Northern Ireland | native | Calculated |  
								| He | Switzerland | native | Calculated |  
								| Ho | Netherlands | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(A) | Andorra | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Hu | Hungary | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| La | Latvia | native | Calculated |  
								| Le | Lebanon | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lt | Lithuania | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Md(M) | Madeira | native: formerly native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Calculated |  
								| Mo | Moldova | native | Calculated |  
								| No | Norway | native | Calculated |  
								| Po | Poland | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Calculated |  
								| Rf(E) | Eastern European Russia | native | Calculated |  
								| Rf(K) | Kaliningrad | native | Calculated |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Rf(NW) | Northwest European Russia | native | Calculated |  
								| Rf(S) | South European Russia | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Sk | Slovakia | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Su | Sweden | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Calculated |  
								| Uk(U) | Ukraine | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |