|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Henning, T. & Raab-Straube, E. von (2016): Rhamnaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Ziziphus Mill. |  
                            | Nomencl. ref.: | Gard. Dict. Abr., ed. 4. 1754 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | introduced | Calculated |  
								| Ab(A) | Azerbaijan | introduced | Calculated |  
								| Ab(N) | Nakhichevan | introduced | Calculated |  
								| AE | East Aegean Islands | introduced | Calculated |  
								| AE(G) | Greek East Aegean Islands | introduced | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | introduced: adventitious (casual) | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| Bu | Bulgaria | introduced: adventitious (casual) | Calculated |  
								| Cg | Montenegro | introduced: adventitious (casual) | Calculated |  
								| Co | Corse | introduced | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | introduced | Calculated |  
								| Ct | Croatia | introduced: naturalized | Calculated |  
								| Cy | Cyprus | native | Calculated |  
								| Eg | Egypt | native | Calculated |  
								| Ga | France | introduced | Calculated |  
								| Ga(F) | France | introduced | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Gg(D) | Adzaria | native | Calculated |  
								| Gg(G) | Georgia | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Calculated |  
								| It | Italy | introduced: naturalized | Calculated |  
								| Ju | Former Jugoslavia | introduced: naturalized | Calculated |  
								| Le | Lebanon | introduced: adventitious (casual) | Calculated |  
								| Li | Libya | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | introduced | Calculated |  
								| Rm | Romania | introduced: adventitious (casual) | Calculated |  
								| Sa | Sardegna | introduced: adventitious (casual) | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Sl | Slovenia | introduced: naturalized | Calculated |  
								| Sn | Sinai | native | Calculated |  
								| Sy | Syria | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | introduced | Calculated |  
								| Uk | Ukraine | introduced | Calculated |  
								| Uk(K) | Crimea | cultivated | Calculated |  
								| Uk(U) | Ukraine | introduced | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |