|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011+): Plantago. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Plantago L. |  
                            | Nomencl. ref.: | Sp. Pl.: 112. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au(A) | Austria | native | Calculated |  
								| Az | Azores | native | Calculated |  
								| Az(C) | Corvo | native | Calculated |  
								| Az(F) | Faial | native | Calculated |  
								| Az(G) | Graciosa | native | Calculated |  
								| Az(J) | São Jorge | native | Calculated |  
								| Az(L) | Flores | native | Calculated |  
								| Az(M) | São Miguel | native | Calculated |  
								| Az(P) | Pico | native | Calculated |  
								| Az(S) | Santa Maria | native | Calculated |  
								| Az(T) | Terceira | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Bl(N) | Menorca | native | Calculated |  
								| Br | Great Britain | native | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| By | Belarus | native | Calculated |  
								| Ca | Canary Is. | native | Calculated |  
								| Ca(C) | Gran Canaria | native | Calculated |  
								| Ca(F) | Fuerteventura with Lobos | native: doubtfully native | Calculated |  
								| Ca(G) | Gomera | native | Calculated |  
								| Ca(H) | Hierro | native | Calculated |  
								| Ca(L) | Lanzarote with Graciosa | native | Calculated |  
								| Ca(P) | La Palma | native | Calculated |  
								| Ca(T) | Tenerife | native | Calculated |  
								| Co | Corse | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Cs | Czech Republic | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Cy | Cyprus | native | Calculated |  
								| Da | Denmark with Bornholm | native | Calculated |  
								| Eg | Egypt | native | Calculated |  
								| Es | Estonia | native | Calculated |  
								| Fa | Faroe Islands | native | Calculated |  
								| Fe | Finland with Ahvenanmaa | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | native | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Hb | Ireland | native | Calculated |  
								| Hb(E) | Ireland | native | Calculated |  
								| He | Switzerland | native | Calculated |  
								| Ho | Netherlands | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Hu | Hungary | native | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Calculated |  
								| Is | Iceland | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| La | Latvia | native | Calculated |  
								| Li | Libya | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lt | Lithuania | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Md | Madeira | native | Calculated |  
								| Md(D) | Desertas | native | Calculated |  
								| Md(M) | Madeira | native | Calculated |  
								| Md(P) | Porto Santo | native | Calculated |  
								| Mo | Moldova | native | Calculated |  
								| No | Norway | native | Calculated |  
								| Po | Poland | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Calculated |  
								| Rf(E) | Eastern European Russia | native | Calculated |  
								| Rf(K) | Kaliningrad | native | Calculated |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Rf(NW) | Northwest European Russia | native | Calculated |  
								| Rf(S) | South European Russia | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Sa | Sardegna | native | Calculated |  
								| Sg | Selvagens | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(M) | Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Sk | Slovakia | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sn | Sinai | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Su | Sweden | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |