|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | World Checklist of Selected Plant Families (2010), copyright © The Board of Trustees of the Royal Botanic Gardens, Kew. 
 
 |  
                            | Name: | Narthecium Huds. |  
                            | Nomencl. ref.: | Fl. Angl.: 127. 1762 |  
                            | Nomencl. status: | nom. cons. |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Al | Albania | native | Reference |  
								| Al | Albania | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Reference |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Br | Great Britain | native | Calculated |  
								| Br | Great Britain | native | Reference |  
								| Co | Corse | native | Reference |  
								| Co | Corse | native | Calculated |  
								| Cz | Former Czechoslovakia | native: formerly native | Calculated |  
								| Cz | Former Czechoslovakia | native: formerly native | Reference |  
								| Da | Denmark with Bornholm | native | Reference |  
								| Da | Denmark with Bornholm | native | Calculated |  
								| Fa | Faroe Islands | native | Calculated |  
								| Fa | Faroe Islands | native | Reference |  
								| Ga | France | native | Reference |  
								| Ga | France | native | Calculated |  
								| Ge | Germany | native | Calculated |  
								| Ge | Germany | native | Reference |  
								| Gr | Greece | native | Reference |  
								| Gr | Greece | native | Calculated |  
								| Hb | Ireland | native | Reference |  
								| Hb | Ireland | native | Calculated |  
								| Ho | Netherlands | native | Calculated |  
								| Ho | Netherlands | native | Reference |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Lu | Portugal | native | Reference |  
								| Lu | Portugal | native | Calculated |  
								| No | Norway | native | Calculated |  
								| No | Norway | native | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Reference |  
								| Su | Sweden | native | Calculated |  
								| Su | Sweden | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |