|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Occurrence details for: Asarum | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | Nardi, E. (2009): Aristolochiaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Asarum L. |  
                            | Nomencl. ref.: | Sp. Pl.: 442. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Al | Albania | native | Calculated |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au(A) | Austria | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| BH | Bosnia-Herzegovina | native | Calculated |  
								| Bl | Baleares | native: reported in error | Calculated |  
								| Br | Great Britain | introduced: naturalized | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| Cg | Montenegro | native | Calculated |  
								| Cs | Czech Republic | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Da | Denmark with Bornholm | introduced: naturalized | Calculated |  
								| Es | Estonia | native | Calculated |  
								| Fe | Finland with Ahvenanmaa | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ge | Germany | native | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| He | Switzerland | native | Calculated |  
								| Ho | Netherlands | introduced: naturalized | Calculated |  
								| Hs | Spain | native: reported in error | Calculated |  
								| Hu | Hungary | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| La | Latvia | native | Calculated |  
								| Lt | Lithuania | native | Calculated |  
								| Lu | Portugal | native: reported in error | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Calculated |  
								| Mo | Moldova | native | Calculated |  
								| No | Norway | introduced: naturalized | Calculated |  
								| Po | Poland | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Sk | Slovakia | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Su | Sweden | introduced: naturalized | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |