|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011): Hydrangeaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Philadelphus L. |  
                            | Nomencl. ref.: | Sp. Pl.: 470. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Calculated |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au(A) | Austria | native | Calculated |  
								| Be(B) | Belgium | introduced | Calculated |  
								| BH | Bosnia-Herzegovina | introduced | Calculated |  
								| Br | Great Britain | introduced | Calculated |  
								| Cs | Czech Republic | introduced | Calculated |  
								| Ct | Croatia | introduced | Calculated |  
								| Ga | France | introduced | Calculated |  
								| Ga(F) | France | introduced | Calculated |  
								| Ge | Germany | introduced | Calculated |  
								| He | Switzerland | cultivated | Calculated |  
								| Hs | Spain | introduced | Calculated |  
								| Hs(S) | Spain | introduced | Calculated |  
								| Hu | Hungary | introduced | Calculated |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | introduced | Calculated |  
								| Lu | Portugal | introduced | Calculated |  
								| Mo | Moldova | introduced | Calculated |  
								| No | Norway | introduced | Calculated |  
								| Rm | Romania | introduced | Calculated |  
								| Sk | Slovakia | cultivated | Calculated |  
								| Sl | Slovenia | introduced | Calculated |  
								| Su | Sweden | introduced | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Uk | Ukraine | introduced | Calculated |  
								| Uk(K) | Crimea | introduced | Calculated |  
								| Uk(U) | Ukraine | introduced | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |