|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011): Gentianaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Cicendia (Adans.) Belli |  
                            | Nomencl. ref.: | in Adans., Fam. Pl. 2: 503. 1763 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Az | Azores | native | Calculated |  
								| Az(M) | São Miguel | native | Calculated |  
								| Az(T) | Terceira | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(N) | Menorca | native | Calculated |  
								| Br | Great Britain | native | Calculated |  
								| Co | Corse | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Hb | Ireland | native | Calculated |  
								| Hb(E) | Ireland | native | Calculated |  
								| Ho | Netherlands | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Sa | Sardegna | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |