|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Valdés, B. (2009+): Andromeda. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity 
 
 |  
                            | Name: | Andromeda polifolia L. |  
                            | Nomencl. ref.: | Sp. Pl.: 393. 1753 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Au | Austria with Liechtenstein | native | Reference |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Reference |  
								| Br | Great Britain | native | Reference |  
								| Br | Great Britain | native | Calculated |  
								| By | Belarus | native | Reference |  
								| By | Belarus | native | Calculated |  
								| Da | Denmark with Bornholm | native | Reference |  
								| Da | Denmark with Bornholm | native | Calculated |  
								| Es | Estonia | native | Reference |  
								| Es | Estonia | native | Calculated |  
								| Fe | Finland with Ahvenanmaa | native | Reference |  
								| Fe | Finland with Ahvenanmaa | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Reference |  
								| Ge | Germany | native | Reference |  
								| Ge | Germany | native | Calculated |  
								| Hb | Ireland | native | Calculated |  
								| Hb | Ireland | native | Calculated |  
								| Hb | Ireland | native | Reference |  
								| Hb(E) | Ireland | native | Reference |  
								| Hb(E) | Ireland | native | Calculated |  
								| He | Switzerland | native | Reference |  
								| He | Switzerland | native | Calculated |  
								| Ho | Netherlands | native | Calculated |  
								| Ho | Netherlands | native | Reference |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| La | Latvia | native | Calculated |  
								| La | Latvia | native | Reference |  
								| Lt | Lithuania | native | Reference |  
								| Lt | Lithuania | native | Calculated |  
								| Mo | Moldova | native | Calculated |  
								| Mo | Moldova | native | Reference |  
								| No | Norway | native | Reference |  
								| No | Norway | native | Calculated |  
								| Po | Poland | native | Calculated |  
								| Po | Poland | native | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Calculated |  
								| Rf(C) | Central European Russia | native | Reference |  
								| Rf(E) | Eastern European Russia | native | Reference |  
								| Rf(E) | Eastern European Russia | native | Calculated |  
								| Rf(K) | Kaliningrad | native | Calculated |  
								| Rf(K) | Kaliningrad | native | Reference |  
								| Rf(N) | Northern European Russia | native | Reference |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Rf(NW) | Northwest European Russia | native | Calculated |  
								| Rf(NW) | Northwest European Russia | native | Reference |  
								| Rm | Romania | native | Reference |  
								| Rm | Romania | native | Calculated |  
								| Sl | Slovenia | native | Reference |  
								| Sl | Slovenia | native | Calculated |  
								| Su | Sweden | native | Reference |  
								| Su | Sweden | native | Calculated |  
								| Uk | Ukraine | native | Reference |  
								| Uk | Ukraine | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |