|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Valdés, B. (2009+): Erica. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity 
 
 |  
                            | Name: | Erica scoparia L. |  
                            | Nomencl. ref.: | Sp. Pl.: 353. 1753 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ag | Algeria | native | Reference |  
								| Ag | Algeria | native | Calculated |  
								| Az | Azores | native | Reference |  
								| Az | Azores | native | Calculated |  
								| Az | Azores | native | Calculated |  
								| Az(C) | Corvo | native | Calculated |  
								| Az(C) | Corvo | native | Reference |  
								| Az(F) | Faial | native | Reference |  
								| Az(F) | Faial | native | Calculated |  
								| Az(G) | Graciosa | native | Calculated |  
								| Az(G) | Graciosa | native | Reference |  
								| Az(J) | São Jorge | native | Reference |  
								| Az(J) | São Jorge | native | Calculated |  
								| Az(L) | Flores | native | Calculated |  
								| Az(L) | Flores | native | Reference |  
								| Az(M) | São Miguel | native | Reference |  
								| Az(M) | São Miguel | native | Calculated |  
								| Az(P) | Pico | native | Reference |  
								| Az(P) | Pico | native | Calculated |  
								| Az(S) | Santa Maria | native | Calculated |  
								| Az(S) | Santa Maria | native | Reference |  
								| Az(T) | Terceira | native | Reference |  
								| Az(T) | Terceira | native | Calculated |  
								| Bl | Baleares | native | Reference |  
								| Bl | Baleares | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(N) | Menorca | native | Reference |  
								| Bl(N) | Menorca | native | Calculated |  
								| Ca | Canary Is. | native | Calculated |  
								| Ca | Canary Is. | native | Reference |  
								| Ca | Canary Is. | native | Calculated |  
								| Ca(G) | Gomera | native | Reference |  
								| Ca(G) | Gomera | native | Calculated |  
								| Ca(H) | Hierro | native | Calculated |  
								| Ca(H) | Hierro | native | Reference |  
								| Ca(T) | Tenerife | native | Reference |  
								| Ca(T) | Tenerife | native | Calculated |  
								| Co | Corse | native | Reference |  
								| Co | Corse | native | Calculated |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Reference |  
								| Ho | Netherlands | introduced | Reference |  
								| Ho | Netherlands | introduced | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Reference |  
								| Hs(S) | Spain | native | Reference |  
								| Hs(S) | Spain | native | Calculated |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Lu | Portugal | native | Reference |  
								| Ma | Morocco | native | Reference |  
								| Ma | Morocco | native | Calculated |  
								| Md | Madeira | native | Calculated |  
								| Md | Madeira | native | Reference |  
								| Md | Madeira | native | Calculated |  
								| Md(M) | Madeira | native | Reference |  
								| Md(M) | Madeira | native | Calculated |  
								| Md(P) | Porto Santo | native | Calculated |  
								| Md(P) | Porto Santo | native | Reference |  
								| Sa | Sardegna | native | Reference |  
								| Sa | Sardegna | native | Calculated |  
								| Tn | Tunisia | native | Reference |  
								| Tn | Tunisia | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |