|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Christenhusz, M. & Raab-Straube, E. von  (2013): Polypodiopsida. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Culcita C. Presl |  
                            | Nomencl. ref.: | Tent. Pterid.: 135. 1836 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Az | Azores | native | Calculated |  
								| Az(C) | Corvo | native | Calculated |  
								| Az(F) | Faial | native | Calculated |  
								| Az(J) | São Jorge | native | Calculated |  
								| Az(L) | Flores | native | Calculated |  
								| Az(M) | São Miguel | native | Calculated |  
								| Az(P) | Pico | native | Calculated |  
								| Az(S) | Santa Maria | native | Calculated |  
								| Az(T) | Terceira | native | Calculated |  
								| Ca | Canary Is. | native | Calculated |  
								| Ca(T) | Tenerife | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Lu | Portugal | introduced: naturalized | Calculated |  
								| Md | Madeira | native | Calculated |  
								| Md(M) | Madeira | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |