|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Valdés, B. (2009+): Rhododendron. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity 
 
 |  
                            | Name: | Rhododendron ponticum L. |  
                            | Nomencl. ref.: | Sp. Pl., ed. 2: 562. 1762 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Be | Belgium with Luxembourg | introduced: naturalized | Reference |  
								| Be | Belgium with Luxembourg | introduced: naturalized | Calculated |  
								| Br | Great Britain | introduced: naturalized | Calculated |  
								| Br | Great Britain | introduced: naturalized | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Bu | Bulgaria | native | Calculated |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Ga | France | introduced: naturalized | Reference |  
								| Gg | Georgia | native | Reference |  
								| Gg | Georgia | native | Calculated |  
								| Hb | Ireland | introduced | Calculated |  
								| Hb | Ireland | introduced: naturalized | Calculated |  
								| Hb | Ireland | introduced: naturalized | Reference |  
								| Hb(E) | Ireland | introduced | Reference |  
								| Hb(E) | Ireland | introduced | Calculated |  
								| Ho | Netherlands | introduced | Reference |  
								| Ho | Netherlands | introduced | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Reference |  
								| Hs(S) | Spain | native | Reference |  
								| Hs(S) | Spain | native | Calculated |  
								| Le | Lebanon | native | Reference |  
								| Le | Lebanon | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| LS | Lebanon-Syria | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lu | Portugal | native | Reference |  
								| Lu | Portugal | native | Calculated |  
								| Md | Madeira | introduced | Calculated |  
								| Md | Madeira | introduced | Reference |  
								| Md | Madeira | introduced | Calculated |  
								| Md(M) | Madeira | introduced | Calculated |  
								| Md(M) | Madeira | introduced | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |