|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Valdés, B. (2009+): Rhododendron. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity 
 
 |  
                            | Name: | Rhododendron L. |  
                            | Nomencl. ref.: | Sp. Pl.: 392. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Az | Azores | introduced | Calculated |  
								| Az(M) | São Miguel | introduced | Calculated |  
								| Be | Belgium with Luxembourg | introduced: naturalized | Calculated |  
								| Br | Great Britain | native: doubtfully native | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| By | Belarus | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Es | Estonia | native | Calculated |  
								| Fe | Finland with Ahvenanmaa | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ge | Germany | native | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Hb | Ireland | introduced: naturalized | Calculated |  
								| Hb(E) | Ireland | introduced | Calculated |  
								| He | Switzerland | native | Calculated |  
								| Ho | Netherlands | introduced | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(A) | Andorra | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| La | Latvia | native | Calculated |  
								| Le | Lebanon | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lt | Lithuania | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Md | Madeira | introduced | Calculated |  
								| Md(M) | Madeira | introduced | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Calculated |  
								| No | Norway | native | Calculated |  
								| Po | Poland | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Calculated |  
								| Rf(E) | Eastern European Russia | native | Calculated |  
								| Rf(K) | Kaliningrad | native | Calculated |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Rf(NW) | Northwest European Russia | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Su | Sweden | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |