|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Occurrence details for: Corema | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von  (2016): Corema. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Corema D. Don |  
                            | Nomencl. ref.: | in Edinburgh New Philos. J. 2: 63. 1826 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Az | Azores | native | Calculated |  
								| Az(F) | Faial | native | Calculated |  
								| Az(G) | Graciosa | native | Calculated |  
								| Az(J) | São Jorge | native | Calculated |  
								| Az(M) | São Miguel | native | Calculated |  
								| Az(P) | Pico | native | Calculated |  
								| Ga | France | introduced: naturalized | Calculated |  
								| Ga(F) | France | introduced: naturalized | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native: presence questionable | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |