|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Domina, G. (2017): Dipsacaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Scabiosa columbaria L. |  
                            | Nomencl. ref.: | Sp. Pl.: 99. 1753 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Reference |  
								| Ab | Azerbaijan | native | Reference |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Reference |  
								| Ag | Algeria | native | Reference |  
								| Al | Albania | native | Reference |  
								| Al | Albania | native | Calculated |  
								| Ar | Armenia | native | Reference |  
								| Au | Austria with Liechtenstein | native | Reference |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au(A) | Austria | native | Reference |  
								| Be | Belgium with Luxembourg | native | Reference |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Br | Great Britain | native | Calculated |  
								| Br | Great Britain | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Bu | Bulgaria | native | Calculated |  
								| By | Belarus | native | Reference |  
								| Co | Corse | native | Calculated |  
								| Co | Corse | native | Reference |  
								| Cs | Czech Republic | native | Reference |  
								| Cs | Czech Republic | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Ct | Croatia | native | Reference |  
								| Da | Denmark with Bornholm | native | Reference |  
								| Da | Denmark with Bornholm | native | Calculated |  
								| Es | Estonia | native | Reference |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | native | Reference |  
								| Ge | Germany | native | Calculated |  
								| Gg | Georgia | native | Reference |  
								| Gg | Georgia | native | Reference |  
								| Gr | Greece | native | Calculated |  
								| Gr | Greece | native | Reference |  
								| He | Switzerland | native | Reference |  
								| He | Switzerland | native | Calculated |  
								| Ho | Netherlands | native | Reference |  
								| Ho | Netherlands | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| Hu | Hungary | native | Reference |  
								| Hu | Hungary | native | Calculated |  
								| It | Italy | native | Calculated |  
								| It | Italy | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| La | Latvia | native | Reference |  
								| Lt | Lithuania | native | Reference |  
								| Lu | Portugal | native | Reference |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Reference |  
								| Mo | Moldova | native | Reference |  
								| Po | Poland | native | Reference |  
								| Po | Poland | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Reference |  
								| Rf(CS) | North Caucasus | native | Reference |  
								| Rf(K) | Kaliningrad | native | Reference |  
								| Rf(S) | South European Russia | native | Reference |  
								| Rm | Romania | native | Reference |  
								| Rm | Romania | native | Calculated |  
								| Sk | Slovakia | native | Reference |  
								| Sk | Slovakia | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sl | Slovenia | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Su | Sweden | native | Calculated |  
								| Su | Sweden | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native: reported in error | Reference |  
								| Uk | Ukraine | native | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |