|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Domina, G. (2017): Dipsacaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Cephalaria syriaca (L.) Roem. & Schult. |  
                            | Nomencl. ref.: | Syst. Veg., ed. nov. (15), 3: 45. 1818 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Reference |  
								| Ag | Algeria | native: doubtfully native | Reference |  
								| Ar | Armenia | native | Reference |  
								| Ar | Armenia | native | Calculated |  
								| Br | Great Britain | introduced | Reference |  
								| Cs | Czech Republic | introduced | Reference |  
								| Cy | Cyprus | native | Calculated |  
								| Cy | Cyprus | native | Reference |  
								| Eg | Egypt | native | Reference |  
								| Eg | Egypt | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | introduced | Reference |  
								| Ga(F) | France | native | Reference |  
								| Gg | Georgia | native | Reference |  
								| Hs | Spain | introduced | Calculated |  
								| Hs | Spain | introduced | Calculated |  
								| Hs(S) | Spain | introduced | Reference |  
								| IJ | Israel-Jordan | native | Reference |  
								| IJ | Israel-Jordan | native | Calculated |  
								| It | Italy | introduced | Calculated |  
								| It | Italy | introduced | Reference |  
								| Jo | Jordan | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| LS | Lebanon-Syria | native | Reference |  
								| Ma | Morocco | native: doubtfully native | Reference |  
								| Si(S) | Sicily | introduced | Reference |  
								| Sk | Slovakia | native | Reference |  
								| Sn | Sinai | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |