|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von (2018): Convolvulaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Calystegia silvatica (Kit.) Griseb. |  
                            | Nomencl. ref.: | Spic. Fl. Rumel. 2: 74. 1844 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Reference |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE | East Aegean Islands | native | Reference |  
								| AE(G) | Greek East Aegean Islands | native | Reference |  
								| Ag | Algeria | native | Reference |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Reference |  
								| Ar | Armenia | native | Reference |  
								| Be(B) | Belgium | introduced: naturalized | Reference |  
								| Be(L) | Luxembourg | introduced: naturalized | Reference |  
								| Bl | Baleares | native | Calculated |  
								| Bl | Baleares | native | Reference |  
								| Bl | Baleares | native | Calculated |  
								| Bl(N) | Menorca | native | Calculated |  
								| Bl(N) | Menorca | native | Reference |  
								| Br | Great Britain | introduced | Reference |  
								| Br | Great Britain | introduced: naturalized | Reference |  
								| Br | Great Britain | introduced: naturalized | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Cg | Montenegro | native | Reference |  
								| Co | Corse | native | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Reference |  
								| Ct | Croatia | native | Reference |  
								| Eg | Egypt | native | Reference |  
								| Eg | Egypt | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(C) | Channel Is. | introduced | Reference |  
								| Ga(C) | Channel Is. | introduced: naturalized | Reference |  
								| Ga(F) | France | introduced: naturalized | Reference |  
								| Ga(F) | France | native | Reference |  
								| Ge | Germany | introduced | Reference |  
								| Gg | Georgia | native | Reference |  
								| Gg | Georgia | native | Calculated |  
								| Gg(A) | Abkhazia | native | Reference |  
								| Gg(D) | Adzaria | native | Reference |  
								| Gg(G) | Georgia | native | Reference |  
								| Gr | Greece | native | Reference |  
								| Hb | Ireland | introduced | Calculated |  
								| Hb | Ireland | introduced: naturalized | Reference |  
								| Hb | Ireland | introduced: naturalized | Reference |  
								| Hb(E) | Ireland | introduced | Reference |  
								| Hb(N) | Northern Ireland | introduced | Reference |  
								| He | Switzerland | introduced: naturalized | Reference |  
								| He | Switzerland | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| It | Italy | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lu | Portugal | introduced: naturalized | Reference |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Po | Poland | introduced | Reference |  
								| Po | Poland | introduced: naturalized | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Reference |  
								| Rf(S) | South European Russia | native | Reference |  
								| Rm | Romania | native | Reference |  
								| Sa | Sardegna | introduced | Reference |  
								| Sa | Sardegna | native: presence questionable | Reference |  
								| Sa | Sardegna | native | Reference |  
								| Si | Sicily with Malta | native | Reference |  
								| Si(M) | Malta | native | Reference |  
								| Si(S) | Sicily | native | Reference |  
								| Sl | Slovenia | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Sy | Syria | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tn | Tunisia | native | Reference |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Uk | Ukraine | native | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |