|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von (2017+): Viburnaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Viburnum tinus L. |  
                            | Nomencl. ref.: | Sp. Pl.: 267. 1753 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | introduced | Calculated |  
								| AE | East Aegean Islands | native: doubtfully native | Reference |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | introduced | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Reference |  
								| Ag | Algeria | native | Reference |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Al | Albania | native | Reference |  
								| Az | Azores | native | Reference |  
								| Az | Azores | native | Calculated |  
								| Az(C) | Corvo | native | Calculated |  
								| Az(F) | Faial | native | Calculated |  
								| Az(J) | São Jorge | native | Calculated |  
								| Az(L) | Flores | native | Calculated |  
								| Az(M) | São Miguel | native | Calculated |  
								| Az(P) | Pico | native | Calculated |  
								| Az(S) | Santa Maria | native | Calculated |  
								| Az(T) | Terceira | native | Calculated |  
								| BH | Bosnia-Herzegovina | native | Reference |  
								| Bl | Baleares | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl | Baleares | native | Reference |  
								| Bl(M) | Mallorca | native | Reference |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Br | Great Britain | introduced | Reference |  
								| Br | Great Britain | introduced: naturalized | Reference |  
								| Br | Great Britain | introduced: naturalized | Reference |  
								| Br | Great Britain | introduced: naturalized | Calculated |  
								| Ca | Canary Is. | native | Calculated |  
								| Ca(C) | Gran Canaria | native | Calculated |  
								| Ca(G) | Gomera | native | Calculated |  
								| Ca(H) | Hierro | native | Calculated |  
								| Ca(P) | La Palma | native | Calculated |  
								| Ca(T) | Tenerife | native | Calculated |  
								| Cg | Montenegro | native | Reference |  
								| Co | Corse | native | Calculated |  
								| Co | Corse | native | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | introduced | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native: doubtfully native | Reference |  
								| Ct | Croatia | native | Reference |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Ga | France | introduced | Reference |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(C) | Channel Is. | introduced: naturalized | Reference |  
								| Ga(F) | France | native | Reference |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | native: reported in error | Reference |  
								| Gr | Greece | native | Calculated |  
								| Gr | Greece | native | Reference |  
								| Hb | Ireland | introduced: naturalized | Reference |  
								| Hb | Ireland | introduced: naturalized | Calculated |  
								| Hb(E) | Ireland | introduced: naturalized | Reference |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| Hs(S) | Spain | native | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| IJ | Israel-Jordan | native | Reference |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Reference |  
								| It | Italy | native | Calculated |  
								| It | Italy | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Reference |  
								| Li | Libya | native | Calculated |  
								| Li | Libya | native | Reference |  
								| LS | Lebanon-Syria | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Lu | Portugal | native | Reference |  
								| Ma | Morocco | native | Reference |  
								| Ma | Morocco | native | Calculated |  
								| Sa | Sardegna | native | Calculated |  
								| Sa | Sardegna | native | Reference |  
								| Si | Sicily with Malta | native | Reference |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(S) | Sicily | native | Reference |  
								| Si(S) | Sicily | native | Calculated |  
								| Sl | Slovenia | native | Reference |  
								| Sl | Slovenia | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tn | Tunisia | native | Reference |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Uk | Ukraine | introduced | Calculated |  
								| Uk(K) | Crimea | introduced | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |