|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Cynara scolymus L. |  
                            | Nomencl. ref.: | Sp. Pl.: 827. 1753 |  
                            | Rank: | Species |  
                            | Status: | PRELIMINARY
				
                              	
					ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | cultivated | Calculated |  
								| Ab(A) | Azerbaijan | cultivated | Reference |  
								| Al | Albania | cultivated | Reference |  
								| Au | Austria with Liechtenstein | cultivated | Reference |  
								| Be | Belgium with Luxembourg | cultivated | Reference |  
								| Be | Belgium with Luxembourg | introduced: adventitious (casual) | Reference |  
								| BH | Bosnia-Herzegovina | cultivated | Reference |  
								| Bl | Baleares | cultivated | Calculated |  
								| Bl | Baleares | introduced: adventitious (casual) | Reference |  
								| Bl(M) | Mallorca | cultivated | Reference |  
								| Co | Corse | cultivated | Reference |  
								| Co | Corse | introduced: adventitious (casual) | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | introduced | Reference |  
								| Ct | Croatia | introduced | Reference |  
								| Cy | Cyprus | introduced | Reference |  
								| Ga | France | introduced: adventitious (casual) | Calculated |  
								| Ga(F) | France | cultivated | Reference |  
								| Ga(F) | France | introduced | Reference |  
								| Ga(F) | France | introduced: adventitious (casual) | Reference |  
								| Ge | Germany | cultivated | Reference |  
								| Gr | Greece | cultivated | Reference |  
								| He | Switzerland | introduced: adventitious (casual) | Reference |  
								| Ho | Netherlands | cultivated | Reference |  
								| Hs | Spain | cultivated | Reference |  
								| Hs | Spain | introduced: adventitious (casual) | Calculated |  
								| Hs(S) | Spain | introduced: adventitious (casual) | Reference |  
								| IJ | Israel-Jordan | cultivated | Calculated |  
								| Ir | Israel | cultivated | Reference |  
								| It | Italy | cultivated | Reference |  
								| It | Italy | introduced | Reference |  
								| Ju | Former Jugoslavia | cultivated | Reference |  
								| Ju | Former Jugoslavia | introduced | Calculated |  
								| Le | Lebanon | cultivated | Reference |  
								| Li | Libya | cultivated | Reference |  
								| LS | Lebanon-Syria | cultivated | Calculated |  
								| Lu | Portugal | cultivated | Reference |  
								| Mo | Moldova | cultivated | Reference |  
								| Rf | The Russian Federation | cultivated | Calculated |  
								| Rf(S) | South European Russia | cultivated | Reference |  
								| Rm | Romania | cultivated | Reference |  
								| Sa | Sardegna | cultivated | Reference |  
								| Sa | Sardegna | introduced | Reference |  
								| Si | Sicily with Malta | cultivated | Reference |  
								| Si(M) | Malta | cultivated | Reference |  
								| Si(S) | Sicily | introduced | Reference |  
								| Sk | Slovakia | cultivated | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | cultivated | Calculated |  
								| Tu | Turkey | introduced | Calculated |  
								| Tu(A) | Asiatic Turkey | introduced | Reference |  
								| Uk | Ukraine | cultivated | Reference |  
								| Uk | Ukraine | cultivated | Calculated |  
								| Uk(K) | Crimea | cultivated | Reference |  
								| Uk(U) | Ukraine | cultivated | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |