|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Tagetes erecta L. |  
                            | Nomencl. ref.: | Sp. Pl.: 887. 1753 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | cultivated | Calculated |  
								| Ab(A) | Azerbaijan | cultivated | Reference |  
								| Au(A) | Austria | cultivated | Reference |  
								| Be | Belgium with Luxembourg | cultivated | Reference |  
								| Bl | Baleares | cultivated | Calculated |  
								| Bl(M) | Mallorca | cultivated | Reference |  
								| Br | Great Britain | introduced | Reference |  
								| Bu | Bulgaria | cultivated | Reference |  
								| By | Belarus | cultivated | Reference |  
								| Cs | Czech Republic | introduced: adventitious (casual) | Reference |  
								| Es | Estonia | cultivated | Reference |  
								| Ga | France | cultivated | Calculated |  
								| Ga(F) | France | cultivated | Reference |  
								| Ge | Germany | introduced: adventitious (casual) | Reference |  
								| Hs | Spain | cultivated | Reference |  
								| Hu | Hungary | introduced: adventitious (casual) | Reference |  
								| It | Italy | cultivated | Reference |  
								| It | Italy | cultivated | Reference |  
								| It | Italy | cultivated | Reference |  
								| It | Italy | introduced: adventitious (casual) | Reference |  
								| Ju | Former Jugoslavia | introduced | Calculated |  
								| La | Latvia | cultivated | Reference |  
								| Lt | Lithuania | cultivated | Reference |  
								| Lu | Portugal | cultivated | Reference |  
								| Md | Madeira | introduced: adventitious (casual) | Calculated |  
								| Md(M) | Madeira | introduced: adventitious (casual) | Reference |  
								| Md(P) | Porto Santo | introduced: adventitious (casual) | Reference |  
								| Mo | Moldova | cultivated | Reference |  
								| Po | Poland | cultivated | Reference |  
								| Rf | The Russian Federation | cultivated | Calculated |  
								| Rf(C) | Central European Russia | cultivated | Reference |  
								| Rf(E) | Eastern European Russia | cultivated | Reference |  
								| Rf(N) | Northern European Russia | cultivated | Reference |  
								| Rf(NW) | Northwest European Russia | cultivated | Reference |  
								| Rf(S) | South European Russia | cultivated | Reference |  
								| Rm | Romania | introduced | Reference |  
								| Sk | Slovakia | cultivated | Reference |  
								| Sl | Slovenia | introduced | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | cultivated | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | cultivated | Calculated |  
								| Uk | Ukraine | cultivated | Calculated |  
								| Uk(K) | Crimea | cultivated | Reference |  
								| Uk(U) | Ukraine | cultivated | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |